| El Dorado Union High School District |
4675
Missouri Flat Road | Placerville CA 95667 |
|
|
|
Latrobe School
District (Effective: JULY 9, 2010) |
|
[ HOME ] [ Transportation Home ] |
|
2011-12 BUS ROUTES |
||||||
| BUS STOP |
AM TIME |
AM ROUTE 1 |
PM TIME |
PM ROUTE 1 |
||
| Ryan Ranch Rd | 7:15 | 1 | --- | --- | ||
| Cothrin Ranch | 7:18 | 1 | --- | --- | ||
| Chaparral & Latrobe Rd | 7:27 | 1 | --- | --- | ||
| Falcon Haven & Latrobe Rd | 7:29 | 1 | --- | --- | ||
| 8705 Latrobe Rd | 7:30 | 1 | --- | --- | ||
| 2nd Falcon Haven & Latrobe Rd | 7:32 | 1 | --- | --- | ||
| Coulter Lane | 7:35 | 1 | --- | --- | ||
| Arrive Miller's Hill School | 7:40 | 1 | --- | --- | ||
| Arrive Latrobe School | 7:45 | 1 | --- | --- | ||
| [BACK TO TOP] | ||||||
|
|
||||||
|
AREA SERVED: SOUTH SHINGLE RD ROUTE 1 PM |
||||||
| BUS STOP |
AM TIME |
AM ROUTE 1 |
PM TIME |
PM ROUTE 1 |
||
| Depart Latrobe School | --- | --- | 1:55 | 1 | ||
| Depart Miller's Hill School | --- | --- | 2:08 | 1 | ||
| 7440 S. Shingle Rd | --- | --- | 2:10 | 1 | ||
| Memory & S. Shingle Rd | --- | --- | 2:12 | 1 | ||
| Brandon | --- | --- | 2:13 | 1 | ||
| 6405 S. Shingle Rd | --- | --- | 2:14 | 1 | ||
| Shadowhawk | --- | --- | 2:16 | 1 | ||
| Fernwood & S. Shingle Rd | --- | --- | 2:18 | 1 | ||
| Silver Oak & S. Shingle Rd | --- | --- | 2:19 | 1 | ||
| Heffren & S. Shingle Rd | --- | --- | 2:20 | 1 | ||
| Cothrin Ranch | --- | --- | 2:30 | 1 | ||
| Ryan Ranch Rd | --- | --- | 2:36 | 1 | ||
| [BACK TO TOP] | ||||||
| See below for Route 6 AM & PM stops: | ||||||
|
|
||||||
|
AREA SERVED: SOUTH SHINGLE RD ROUTE 6 AM |
||||||
| BUS STOP |
AM TIME |
AM ROUTE 6 |
PM TIME |
PM ROUTE 6 |
||
| Big Branch & S. Shingle Rd | 7:13 | 6 | --- | --- | ||
| Crooked Branch & S. Shingle Rd | 7:15 | 6 | --- | --- | ||
| Barnett Ranch & S. Shingle Rd | 7:18 | 6 | --- | --- | ||
| Lonesome Dove & S. Shingle Rd | 7:19 | 6 | --- | --- | ||
| Amber Fields @ Royal Estates gate | 7:22 | 6 | --- | --- | ||
| Shadowhawk | 7:25 | 6 | --- | --- | ||
| Fernwood & S. Shingle Rd | 7:26 | 6 | --- | --- | ||
| Silver Oak & S. Shingle Rd | 7:27 | 6 | --- | --- | ||
| Heffren & S. Shingle Rd | 7:28 | 6 | --- | --- | ||
| Memory & S. Shingle Rd | 7:30 | 6 | --- | --- | ||
| 7440 S. Shingle Rd | 7:34 | 6 | --- | --- | ||
| Arrive Miller's Hill School | 7:37 | 6 | --- | --- | ||
| Arrive Latrobe School | 7:40 | 6 | --- | --- | ||
| [BACK TO TOP] | ||||||
|
|
||||||
|
AREA SERVED: LATROBE RD ROUTE 6 PM |
||||||
| BUS STOP |
AM TIME |
AM ROUTE 6 |
PM TIME |
PM ROUTE 6 |
||
| Arrive Latrobe School | --- | --- | 2:00 | 6 | ||
| Arrive Miller's Hill School | --- | --- | 2:08 | 6 | ||
| Coulter Lane | --- | --- | 2:10 | 6 | ||
| Chaparral & Latrobe Rd | --- | --- | 2:14 | 6 | ||
| Latrobe Estates | --- | --- | 2:15 | 6 | ||
| Falcon Haven & Latrobe Rd | --- | --- | 2:17 | 6 | ||
| 8705 Latrobe Rd | --- | --- | ||||
| Amber Fields @ Royal Estates gate | --- | --- | 2:31 | 6 | ||
| Coyote Pass & S. Shingle Rd | --- | --- | 2:35 | 6 | ||
| Twilight & S. Shingle Rd | --- | --- | 2:36 | 6 | ||
| Barnett Ranch & S. Shingle Rd | --- | --- | 2:38 | 6 | ||
| Old Ox & S. Shingle Rd | --- | --- | 2:40 | 6 | ||
| Crooked Branch & S. Shingle Rd | --- | --- | 2:42 | 6 | ||
| Stampede Lane & S. Shingle Rd | 2:43 | 6 | ||||
| [BACK TO TOP] | ||||||